Welcome to the HCC CARICOM NCD Frameworks Database. HCC has mapped existing CARICOM NCD Frameworks including National NCD Strategic Policies and Action Plans, NCD-specific and risk factor-specific policies and action plans and national NCD coordinating mechanisms. The primary objective of the Database is to provide a snapshot of the current NCD Frameworks covering the major NCDs (cardiovascular diseases, cancer, diabetes, and chronic respiratory diseases and mental health (suicide)) and risk factors (tobacco use, harmful use of alcohol, unhealthy diet, insufficient physical activity and air pollution) across CARICOM in order to better inform civil society advocacy and wider contributions to national NCD prevention and control efforts. We also hope that it will assist stakeholders in CARICOM Ministries of Health and other key health-influencing sectors in their NCD response.
The presence of a Framework or Mechanism is measured using traffic light system with green indicating present; red indicating absent and yellow indicating under development (for example commitments or draft documents). Where possible links to the supporting documents are included – either to the source website or to an HCC stored document. Importantly, please note that currently this mapping does not capture the implementation status of a Framework ie. implemented or enforced or the implementation status of a mechanism ie. active or dormant.
The information contained in this database reflects the best available information at the time of publication and has been compiled through online policy scans and consultation with CARICOM Ministries of Health. All Ministries of Health were invited to review and verify the information to help ensure its accuracy and completeness.
Where policy or legislative documents are publicly available or have been shared by the respective Ministry, links to those documents are provided. Where a document has been confirmed to exist but is not publicly available, the document is listed in the database, but no link is provided.
The database is updated quarterly and whenever new or revised information is received from governments or other verified sources.
While every effort has been made to ensure the accuracy and completeness of the information presented, errors or omissions may occur. If you identify any inaccuracies, omissions, or have updated information to share, please contact us at hcc@healthycaribbean.org so that the database can be corrected and updated as promptly as possible.
Present Under Development Absent
Anguilla
| Overarching | ||
| NCD Plan or Strategy |
| |
| NCDs including MNSDs | ||
| Diabetes | Absent |
|
| Cancer | Absent |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders | National Mental Health Policy and Action Plan 2014 -2018 |
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Absent |
|
| Tobacco Use | Absent |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Anguilla National Sports Policy |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | The Anguilla NNCDC |
|
| Other (ie. Mental Health Commission) | Absent |
|
Antigua
| Overarching | ||
| NCD Plan or Strategy |
| |
| NCDs including MNSDs | ||
| Diabetes | Absent |
|
| Cancer | Implemented WHO's HPV manual |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases |
| |
| Mental, neurological and substance abuse disorders |
| |
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) |
| |
| Tobacco Use | Tobacco Control Act 2018 | |
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Environmental Protection and Management Act 2019 |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Ministry of Health Wellness and the Environment |
|
| Other (ie. Mental Health Commission) | Absent |
|
Bahamas
| Overarching | ||
| NCD Plan or Strategy |
| |
| NCDs including MNSDs | ||
| Diabetes | Absent |
|
| Cancer | Absent |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders | Mental Health Bill 2022 |
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) |
| |
| Tobacco Use |
| |
| Alcohol Use |
| |
| Physical Inactivity | Absent |
|
| Air Pollution | Environmental Health Service Act 1987 |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Healthy Bahamas Coalition |
|
| Other (ie. Mental Health Commission) | The Ministry of Health and Wellness |
|
Barbados
| Overarching | ||
| NCD Plan or Strategy |
| |
| NCDs including MNSDs | ||
| Diabetes | Absent |
|
| Cancer | The National Cancer Control Plan for Barbados 2020 |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders | National Anti - Drug Plan 2015-2020 |
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) |
| |
| Tobacco Use |
| |
| Alcohol Use | Absent |
|
| Physical Inactivity | National Plan of Action for Childhood Obesity Prevention and Control 2014 - 2018 |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | National Commission on CNCDs |
|
| Other (ie. Mental Health Commission) | Mental Health Commission, Wellness Taskforce |
|
Belize
| Overarching | ||
| NCD Plan or Strategy | National Strategic Plan for the Prevention and Control of NCDs and Mental Health 2026-2030 (under development) Belize National Plan of Action for the Prevention and Control of Non- Communicable Diseases 2013-2023 |
|
| NCDs including MNSDs | ||
| Diabetes | Diabetes Primary Care Manual 2025 (under development) NHI Diabetes Mellitus Guideline Review 2021 |
|
| Cancer | Cervical Cancer Guidelines 2016 Under development
|
|
| Cardiovascular Disease | HEARTS Hypertension Clinical Pathway Under development
|
|
| Respiratory Diseases | National Chronic Respiratory Disease Guidelines |
|
| Mental, neurological and substance abuse disorders | Belize National Suicide Prevention Plan 2024-2030 Belize National Mental Health Policy 2023-2028 Misuse of Drugs Amendment Bill 2021 EPDS Screening Tool and PMH SOPs Under development
|
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) |
| |
| Tobacco Use |
| |
| Alcohol Use | Intoxicating Liquor Licensing Act Alcohol Control Bill (draft under development) |
|
| Physical Inactivity |
| |
| Air Pollution | Environmental Protection Act |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Belize NCD Commission |
|
| Other (ie. Mental Health Commission) | The Mental Health Department in the Ministry of Health & Wellness Nutrition Task Force Mental Health Act Review Committee Reproductive Tract Cancer Committee |
|
Bermuda
| Overarching | ||
| NCD Plan or Strategy | Bermuda Health Strategy 2022-2027 (NCD and Communicable disease strategy) |
|
| NCDs including MNSDs | ||
| Diabetes | Guidelines for Diabetes Care in Bermuda 2009 |
|
| Cancer |
| |
| Cardiovascular Disease |
| |
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders |
| |
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Healthy School Nutrtion Policy |
|
| Tobacco Use | Tobacco Control Act 2015 |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Clean Air Act 1991 |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Well Bermuda Partnership |
|
| Other (ie. Mental Health Commission) | Absent |
|
British Virgin Islands
| Overarching | ||
| NCD Plan or Strategy | Absent |
|
| NCDs including MNSDs | ||
| Diabetes | Absent |
|
| Cancer | Absent |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders | Drug Prevention of Misuse Act 2020 |
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Absent |
|
| Tobacco Use | Tobacco Products Control Act 2006 |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | BVI National Health and Wellness Advisory Council |
|
| Other (ie. Mental Health Commission) | Absent |
|
Cayman Islands
| Overarching | ||
| NCD Plan or Strategy |
| |
| NCDs including MNSDs | ||
| Diabetes | Absent |
|
| Cancer | Absent |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders |
| |
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Cayman Islands Public Schools: Standards for Food Provision |
|
| Tobacco Use | Absent |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Absent |
|
| Other (ie. Mental Health Commission) | Absent |
|
Dominica
| Overarching | ||
| NCD Plan or Strategy | Absent |
|
| NCDs including MNSDs | ||
| Diabetes |
| |
| Cancer | Absent |
|
| Cardiovascular Disease | HEARTS |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders |
| |
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Excise Tax on Sugary Drinks 2015 Food and Nutrition Security Policy for the Commonwealth of Dominica 2013 Draft |
|
| Tobacco Use | Absent |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | National Commission on Chronic Non-Communicable Disease |
|
| Other (ie. Mental Health Commission) | Absent |
|
Grenada
| Overarching | ||
| NCD Plan or Strategy |
| |
| NCDs including MNSDs | ||
| Diabetes | Grenada uses the CARPHA guidelines for the management of Diabetes as its national guidelines. |
|
| Cancer | Absent |
|
| Cardiovascular Disease |
| |
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders |
| |
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | National School Nutition Policy 2015 Grenada has a high tax on sugar sweetened beverages. National Childhood Obesity Policy and Action Plan For the State of Grenada 2024 (Draft). |
|
| Tobacco Use | Absent |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | National Sports Policy on Sports and Physical Activity National Sports Council Act 2012 Grenada is a signatory to the Caribbean Moves initiative launched as Grenada shifts in 2023. To be rebranded and revitalized as Grenada Moves in 2026
|
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | The Grenada National Chronic Non-Communicable Disease Commission National Chronic Non-Communicable Disease Commission - Strategic Plan January 2026 – December 2028 |
|
| Other (ie. Mental Health Commission) | Ministry of Mental Health, Wellness and Religious Affairs |
|
Guyana
| Overarching | ||
| NCD Plan or Strategy |
| |
| NCDs including MNSDs | ||
| Diabetes | Guyana Diabetes Care Project, WDF 14 -862 |
|
| Cancer | Absent |
|
| Cardiovascular Disease |
| |
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders |
| |
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Food and Nutrition Security Strategy 2011-2020 |
|
| Tobacco Use | The National Tobacco Control Act 2017 |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Presidential Commission for the Prevention and Control of NCDs |
|
| Other (ie. Mental Health Commission) | Mental Health Unit |
|
Haiti
| Overarching | ||
| NCD Plan or Strategy | Absent |
|
| NCDs including MNSDs | ||
| Diabetes | Absent |
|
| Cancer | Absent |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders | Absent |
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Strategic Nutrition Plan 2013 -2018 |
|
| Tobacco Use | Absent |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Absent |
|
| Other (ie. Mental Health Commission) | Absent |
|
Jamaica
| Overarching | ||
| NCD Plan or Strategy | National Strategic Plan for the Prevention and Control of Non - Communicable Diseases in Jamaica 2013 - 2018 |
|
| NCDs including MNSDs | ||
| Diabetes | The National Diabetes Prevention Programme (an adopted prevention programme created by the CDC), 2021 |
|
| Cancer |
| |
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders | The Mental Health Act 2013 |
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Food and Nurtrition Security Policy 2013 and Ban of Sugary drinks in School |
|
| Tobacco Use | The Public Health (Tobacco) Regulation 2013 |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Jamaica Moves Programme |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Jamaica National Committee on Non-Communicable Diseases |
|
| Other (ie. Mental Health Commission) | Mental Health Unit |
|
St. Kitts and Nevis
| Overarching | ||
| NCD Plan or Strategy | National Policy and Plan for Non - Communicable Diseases Prevention and Control 2013-2017 |
|
| NCDs including MNSDs | ||
| Diabetes |
| |
| Cancer | Absent |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders | Absent |
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | St. Kitts and Nevis Food and Nutrition Security Policy 2019 |
|
| Tobacco Use | Absent |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | The Alliance for Healh Actions (AHA) |
|
| Other (ie. Mental Health Commission) | Absent |
|
St. Lucia
| Overarching | ||
| NCD Plan or Strategy | Absent |
|
| NCDs including MNSDs | ||
| Diabetes |
| |
| Cancer | Absent |
|
| Cardiovascular Disease |
| |
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders | National Mental Health Policy Draft 2017 |
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | School Nutrition Policy (Draft) Food and Nutrition Security Action Plan 2013 |
|
| Tobacco Use | Public Health (Tobacco) Regulation 2020 |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | National Commission on Chronic Non-Communicable Disease |
|
| Other (ie. Mental Health Commission) | Absent |
|
St. Vincent and the Grenadines
| Overarching | ||
| NCD Plan or Strategy |
| |
| NCDs including MNSDs | ||
| Diabetes |
| |
| Cancer | Absent |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders | Absent |
|
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Excise Tax 2010 |
|
| Tobacco Use | Absent |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Physical inactivity program to be implemented |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | National Health and Wellness Commission |
|
| Other (ie. Mental Health Commission) | Absent |
|
Suriname
| Overarching | ||
| NCD Plan or Strategy | National Action Plan for the Prevention and Control of Noncommunicable Diseases 2015-2020 |
|
| NCDs including MNSDs | ||
| Diabetes | Absent |
|
| Cancer | National Cancer Control Plan 2019-2028 |
|
| Cardiovascular Disease |
| |
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders |
| |
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Absent |
|
| Tobacco Use | Tobacco Control Act 2013 |
|
| Alcohol Use |
| |
| Physical Inactivity | Absent |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Absent |
|
| Other (ie. Mental Health Commission) | Absent |
|
Trinidad and Tobago
| Overarching | ||
| NCD Plan or Strategy | National Strategic Plan for the Prevention and Control of Non Communicable Diseases: Trinidad and Tobago 2017 - 2021 |
|
| NCDs including MNSDs | ||
| Diabetes | Diabetes Mellitus and Pregnancy - Clinical Guidelines 2018 |
|
| Cancer | Absent |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders |
| |
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | National School Health Policy 2015 |
|
| Tobacco Use | Tobacco Regulation Act 2013 |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | PSI Core Youth Movement |
|
| Air Pollution |
| |
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Trinidad & Tobago Partners Forum for Chronic NonCommunicable Diseases |
|
| Other (ie. Mental Health Commission) | Mental Health Unit |
|
Turks and Caicos Islands
| Overarching | ||
| NCD Plan or Strategy |
| |
| NCDs including MNSDs | ||
| Diabetes | Absent |
|
| Cancer | Absent |
|
| Cardiovascular Disease | Absent |
|
| Respiratory Diseases | Absent |
|
| Mental, neurological and substance abuse disorders |
| |
| Risk Factors | ||
| Unhealthy Diets (ie. National school nutrition policies, national nutrition policies etc.) | Absent |
|
| Tobacco Use | Tobacco Control Regulations 2017 |
|
| Alcohol Use | Absent |
|
| Physical Inactivity | Absent |
|
| Air Pollution | Absent |
|
| National Coordinating Mechanism | ||
| National NCD Commission or Equivalent (present or absent) | Absent |
|
| Other (ie. Mental Health Commission) | Department of Mental Health and Substance Dependence |
|
