Status as at September 2023 | Inactive |
Country | Antigua and Barbuda |
Name | Ministry of Health Wellness and the Environment Wellness Committee |
Status as at September 2023 | Inactive |
Date of establishment | - |
Date of first meeting | - |
Date of last meeting | 8 Sept, 2021 |
Number of meetings over past 12 months | - |
Chairperson’s name | Valarie Williams |
Title | NCD Coordinator |
Organisational affiliation | - |
Duration of tenure | - |
Legal authority/reference | Established by the Ministry of Health |
Location(sector/entity) | - |
Mandate/Scope of work |
|
Terms of reference | Yes- |
Conflict of interest policy | No |
Code of ethics | No |
Standard operating procedures | No |
NNCDC strategic plan/plan of action | Yes (Plan is outdated) |
Decision-making process (consensus, majority, other) | - |
Membership and Personnel | 12 |
Government sector membership and level of representation |
|
Civil society membership and level of representation | Antigua Diabetes Association |
Private sector membership and level of representation | None |
Ex officio members | - |
Secretariat exists? If so, please give date of establishment | No |
Resources | The NNCDC does not have its own resources. But it receives general funds from the Ministry of Health, Funds form PAHO, OECS and other social partners |
Full-time human resources/functions | - |
Part-time human resources/functions | - |
Main functions (advisory, accountability, strategic planning, project/programme implementation, other) |
|
Main areas of interventions for NCDs and NCD risk factors | - |
Other health issues that the NCD/Wellness Commission /Wellness Coordinating Mechanism addresses | - |
- | - |
Framework(s) of reference (national policy, strategy or plan; international plans/strategies) | - |
Focus of interventions (legislation, taxation, policy development, project/programme development, project/programme implementation, capacity building, surveillance, monitoring and evaluation, other) | - |
Work groups/subcommittees/task forces and their functions | - |
Accountability mechanisms (periodicity of monitoring, evaluation, reporting, and to whom; financial accountability mechanisms) | None |
Main successes |
|
Success factors |
|
Specifically | |
| - |
Main challenges |
|
How were these challenges overcome? Specifically:
| No Response |
Partnerships, technical cooperation (TC) – please summarize partners and relevant TC areas | - |
Main source(s) of funding and approximate percentage of funding from each source | - |
Indicative annual budget (USD) | - |
Resource mobilisation, main areas | - |
Mechanisms for sustainability | None |
Status as at December 2021 | Active |
Develop and implement a comprehensive mental health plan that complies with international human rights instruments, includes allocated human and financial resources, and undergoes regular monitoring against indicators or targets for implementation | - |
Decriminalize suicide, suicide attempts and other acts of self-harm | - |
Increase public awareness about mental health and how to stop discrimination through campaigns that involve individuals living with mental disorders and psychosocial disabilities | Promoted/Currently Promoting:
|
Introduce brief interventions for hazardous substance use | - |
Advocate with other sectors such as housing, education, social welfare etc for the support of people with mental disorders and psychosocial disabilities | Promoted/Currently Promoting:
|
Does the NNCDC structure include a position for a youth representative? | - |
Is the NNCDC connected to other organizations that prioritize youth engagement? | - |
Has the NNCDC utilized social media campaigns to target youth? |
|
Reduced affordability of tobacco products by increasing tobacco excise taxes and prices | Promoted/Currently Promoting:
|
Protect people from tobacco smoke by creating, by law, implementing completely smoke-free environments in all indoor workplaces, public places, and public transport | Promoted/Currently Promoting:
|
Warn individuals of the dangers of tobacco and tobacco smoke through effective health warnings and mass media campaigns | Promoted/Currently Promoting:
|
Implement and enforce bans on all forms of tobacco advertising, promotion, and sponsorship | Promoted/Currently Promoting:
|
Ban the sale of tobacco to minors | NA |
Support plain packaging and pictorial health warnings on cigarette packages | Promoted/Currently Promoting:
|
Implement measures to minimize illicit trade in tobacco products | - |
Assess the usage and impact of e-cigarettes, and develop appropriate control measures if indicated, including through legislation and regulations for tobacco control | Promoted/Currently Promoting:
|
Raise public awareness of physical inactivity through mass media public spaces and other programmes | Promoted/Currently Promoting:
|
Develop population-based, age-specific guidelines on physical activity. | - |
Advocate for the design of public spaces that are supportive of physical activity. | - |
Reduce salt intake and salt content of food | Promoted/Currently Promoting:
|
Replace trans fats with unsaturated fat | Promoted/Currently Promoting:
|
Raise public awareness of unhealthy diet through mass media and other programmes | Promoted/Currently Promoting:
|
Place taxes on sugar sweetened beverages | Promoted/Currently Promoting:
|
Implement nutritional labelling policies which promote consumption of healthier foods and beverages | Promoted/currently Promoting:
|
Develop and implement school policies which restrict the availability of unhealthy foods and beverages within schools and their surroundings | Promoted/Currently Promoting:
|
Raise excise taxes on alcoholic beverages | Promoted/Currently Promoted:
|
Regulate commercial and public availability of alcohol | - |
Enforce restrictions or bans on alcohol promotion and advertising | - |
Collaborate with NGOs and Ministry of Transport to educate the public on the harmful use of alcohol | - |
Advocate for the introduction of breathalyser testing | - |
Improve housing conditions and ensure access to clean energy sources for indoor cooking, heating and lighting | - |
Create awareness and develop appropriate strategies to reduce exposure to second-hand tobacco smoke in households | - |
Phase out health-harmful subsidies for fossil fuels and polluting industries and introduce penalties for polluters and/or taxes on pollution | - |
Include air quality measures in urban, rural and transport planning at city, regional and national level, including measures to encourage modal shift and active mobility, noting the additional benefits to health, wellbeing, and reduction of health inequalities | - |
Adopt and strictly enforce emissions standards for all pollutants in all relevant sectors, including industry, energy, transport, waste, and agricultures | - |
A three day NCD Commission Consultation meeting in Antigua & Barbuda (ATG), 8-10 August 2016, provided an opportunity to continue COMSEC’s technical cooperation (TC) with Ministries of Health in Caribbean countries to establish/strengthen multisectoral National Non-Communicable Diseases (NCD) Commissions (NNCDCs), as recommended in the 2007 Port of Spain Declaration on NCDs by the CARICOM Heads of Government. The TC began with an assessment of NNCDCs in September 2015, which was done in partnership with the HCC and led to the publication of the document “A Civil Society Report on National NCD Commissions in the Caribbean – Towards a More Effective Multisectoral Response to NCDs, Part I“. Subsequently, in response to an identified need to provide guidance to Commissions for their establishment and strengthening, the COMSEC-HCC partnership produced the draft document “A Framework for the Establishment and Strengthening of National NCD Commissions – Towards a More Effective Multisectoral Response to NCDs, Part II“.