Here is a our current membership list, you can filter by country or organisation.
You can become a member of the HCC by completing our Membership Form.
Individuals can stay informed about the work of the HCC by subscribing to our weekly news roundup mailing list here.
| wdt_ID | Organisation | Country | Website | X | YouTube | Other | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Antigua Diabetes Association | juanitajivj_500@hotmail.com | Antigua and Barbuda | |||||
| 2 | Barbados Alzheimers Association | erminebelle@yahoo.com | Barbados | |||||
| 3 | Barbados Association of Endometriosis and P.C.O.S | endoassociationofbdos@gmail.com | Barbados | |||||
| 4 | Belize Cancer Society | veron17@msn.com | Belize | |||||
| 5 | Bermuda Cancer and Health Centre | awilliams@chc.bm | Bermuda | |||||
| 6 | Bermuda Diabetes Association | jonesfamily@northrock.bm | Bermuda | |||||
| 7 | Bovell Cancer and Diabetes Foundation (BCDF) | bovellcancerdiabetesfoundation@gmail.com | Trinidad and Tobago | |||||
| 8 | BVI Diabetes Association | bvidiabetes@gmail.com | Virgin Islands British | |||||
| 9 | Cancer Support Services | cancersupport@caribsurf.com | Barbados | |||||
| 10 | Cayman Islands Cancer Society | 7mcdirector@gmail.com | Cayman Islands | |||||
| 11 | Chest and Heart Association of Trinidad and Tobago | chestandheart@gmail.com | Trinidad and Tobago | |||||
| 12 | Diabetes Association of Trinidad & Tobago | diabetes.association_tt@yahoo.com | Trinidad and Tobago | |||||
| 13 | Dominica Cancer Society | domcancersociety@gmail.com | Dominica | |||||
| 14 | Dominica Diabetes Association | marvlyn_rb@yahoo.com | Dominica | |||||
| 15 | Faces of Cancer Saint Lucia | facesofcancerslu@gmail.com | St Lucia | |||||
| 16 | FHADIMAC | fhadimac@hotmail.com | Haiti | |||||
| 17 | Health Horizons International | ecastillo@healthhorizonsinternational.org | Dominican Republic | |||||
| 18 | Heart & Stroke Foundation of Barbados Inc. | ceo@hsfbarbados.com | Barbados | |||||
| 19 | Heart Foundation of Jamaica | execdir@heartfoundationja.org | Jamaica | |||||
| 20 | Innovating Health International | innovatinghealthinternational@gmail.com | Haiti | |||||
| 21 | Lake Health and Wellbeing | abi.begho@lakehealthandwellbeing.com | Saint Kitts and Nevis | |||||
| 22 | Sir Victor Sassoon Heart Foundation | sassoonheart@gmail.com | Bahamas | |||||
| 23 | St. Lucia Cancer Society | stluciacancersociety@gmail.com | St Lucia | |||||
| 24 | St. Lucia Diabetes & Hypertension Association | sldha@candw.lc | Saint Lucia | |||||
| 25 | St. Maarten Heart & Stroke Foundation | sxmheartandstroke@hotmail.com | Saint Maarten | |||||
| 26 | SVG Diabetes & Hypertension Association | christobelleking@yahoo.com | St Vincent & the Grenadines | |||||
| 27 | The Diabetes and Hypertension Association of Barbados | president@dhabarbados.org | Barbados | |||||
| 28 | The Just Because Foundation | justbecausefoundation07@gmail.com | Trinidad and Tobago | |||||
| 29 | Trinidad & Tobago Heart Foundation | chambers@flowtrinidad.com | Trinidad and Tobago | |||||
| 30 | Trinidad and Tobago NCD Alliance | kannesealey@gmail.com | Trinidad and Tobago | |||||
| 31 | Wellness for Diabetes LLC | wellnessfordiabetes07@gmail.com | Bahamas | |||||
| 32 | AGWADEC | sld.stmartin@orange.fr | Guadeloupe | |||||
| 33 | Alzheimer's Association of Trinidad and Tobago | alztrinbago@gmail.com | Trinidad and Tobago | |||||
| 34 | Antigua and Barbuda Nurses Association | soriadupie@gmail.com | Antigua and Barbuda | |||||
| 35 | Bahamas Diabetes Association | bcooper@cob.ed.bs | Bahamas | |||||
| 36 | Barbados Association of Palliative Care | barpal2011@gmail.com | Barbados | |||||
| 37 | Barbados Cancer Society | info@barbadoscancersociety.com | Barbados | |||||
| 38 | Barbados Diabetes Foundation | norma@thebarbadosdiabetesfoundation.org | Barbados | |||||
| 39 | Barbados Family Planning Association | bynoesutherland@gmail.com | Barbados | |||||
| 40 | Belize Diabetes Association | casvill42@hotmail.com | Belize | |||||
| 41 | Beyond Limits Foundation | curvelle.lewis@yahoo.com | Trinidad and Tobago | |||||
| 42 | BVI Cancer Society | bvicancersociety@gmail.com | Virgin Islands British | |||||
| 43 | Cancer Institute of Guyana | fiona_cig@yahoo.com | Guyana | |||||
| 44 | Cancer Society of The Bahamas | drchinchea@yahoo.com | Bahamas | |||||
| 45 | Caribbean Cardiac Society | secretariat@caribbeancardiac.org | Jamaica | |||||
| 46 | Caribbean College of Family Physicians | ccfp@cwjamaica.com | Jamaica | |||||
| 47 | Caribbean Endocrine Society | rosemarie.wrightpascoe@uwimona.edu.jm | Regional | |||||
| 48 | Carriacou Cancer Association | morella28@talk21.com | Grenada | |||||
| 49 | Cayman Heart Fund | info@caymanheartfund.com | Cayman Islands | |||||
| 50 | CHORES | beverley@spiceisle.com | Grenada | |||||
| 51 | Diabetes Association of Barbados | president.dab@gmail.com | Barbados | |||||
| 52 | Diabetes Association of Jamaica | owenbernard@gmail.com | Jamaica | |||||
| 53 | Diabetes Foundation for Youth | dfydiabetes@gmail.com | Saint Lucia | |||||
| 54 | Diabetes Health and Research Centre | takiraglasgow@hotmail.com | Saint Lucia | |||||
| 55 | Dominica Dementia Foundation | dominicadementiafoundation@gmail.com | Dominica | |||||
| 56 | Family Health Ministries | dkwalmer@atlanticreproductive.com | Haiti | |||||
| 57 | Grenada Cancer Society | grenadacancersociety@hotmail.com | Grenada | |||||
| 58 | Grenada Diabetes Association | godrosdes@yahoo.com | Grenada | |||||
| 59 | Grenada Heart Foundation | kmandalaneni@sgu.edu | Grenada | |||||
| 60 | Grenada Public Health Association | damiangreaves777@hotmail.com | Grenada | |||||
| 61 | Groupe de Support Contre Le Cancer | gscchaiti@yahoo.fr | Haiti | |||||
| 62 | Guyana Chest Society | cmoguyana@gmail.com | Guyana | |||||
| 63 | Guyana Diabetic Association | gda1969@yahoo.com | Guyana | |||||
| 64 | Healthy Lifestyles Team | taytemadderley@gmail.com | Bahamas | |||||
| 65 | Heart and Stroke Foundation of Sint Maarten | sxmheartandstroke@hotmail.com | Saint Maarten | |||||
| 66 | Heartbeat International Trinidad & Tobago | hbitt.heartcentre@gmail.com | Trinidad and Tobago | |||||
| 67 | Jamaica Cancer Society | jcsadmin@cwjamaica.com | Jamaica | |||||
| 68 | Jamaica Coalition for Tobacco Control | pmjctc@heartfoundationja.org | Jamaica | |||||
| 69 | John E Sabga Foundation for Pancreatic Cancer | natosabga@gmail.com | Trinidad and Tobago | |||||
| 70 | Kelaha Projects | kelahaprojects@gmail.com | Saint Maarten | |||||
| 71 | Kiwanis Club of Stony Hill | kiwanisclubofstonyhill@gmail.com | Jamaica | |||||
| 72 | Life Balance Foundation | info.lifebalancesu@gmail.com | Suriname | |||||
| 73 | Lifeline Ministries | lifelinedominica@hotmail.com | Dominica | |||||
| 74 | Montserrat Diabetes Association | vilewis@yahoo.com | Montserrat | |||||
| 75 | Positive Foundation | positivefoundation@caribserve.net | Saint Maarten | |||||
| 76 | Pro Health; Health Development Institute | director@prohealthsuriname.org | Suriname | |||||
| 77 | Reach for Recovery | agnesfarr2@hotmail.com | Saint Kitts and Nevis | |||||
| 78 | Ride for Hope | jennstackgt46@gmail.com | Bahamas | |||||
| 79 | RISE (St. Lucia) Inc. | rise.saintlucia@gmail.com | Saint Lucia | |||||
| 80 | SickKids-Caribbean Initiative | margaret.manley@sickkids.ca | Jamaica | |||||
| 81 | St. Lucia Heart, Lung & Blood Association | stluhlbf@hotmail.com | Saint Lucia | |||||
| 82 | St. Lucia Mobile Community Health & Wellness Space | community.childhealth@gmail.com | Saint Lucia | |||||
| 83 | St. Maarten Cancer Foundation | sxmcancerfoundation@gmail.com | Saint Maarten | |||||
| 84 | Temple Fit and Well | jbryan@templefitandwell.com | Barbados | |||||
| 85 | The Caribbean Palliative Care Association | info@caripalca.org | Regional | |||||
| 86 | Thoracic Society of Trinidad & Tobago (TSOTT) | sdmwest@yahoo.com | Trinidad and Tobago | |||||
| 87 | Trinidad & Tobago Cancer Society | nicole.jordan@cancer.tt | Trinidad and Tobago | |||||
| 88 | Virgin Islands Alzheimer's Association | bvialzaware@gmail.com | Virgin Islands British | |||||
| 89 | White Yellow Cross | r.b.barlage@hotmail.com | Aruba | |||||
| 90 | SCORCH Cancer Support Foundation | jozellemiller@gmail.com | St Vincent & the Grenadines | |||||
| 91 | CariCope Wellness Alliance Inc. | caricopewellness@gmail.com | Regional | |||||
| 92 | Heart & Stroke Foundation Antigua and Barbuda | drgmeade20@hotmail.com | Antigua and Barbuda | |||||
| 93 | EarthMedic and EarthNurse Foundation for Planetary Health | jameshospedales@earthmedic.org | Trinidad and Tobago | |||||
| 94 | St.Kitts/Nevis NCD Alliance | ncdallianceskn@gmail.com | Saint Kitts and Nevis | |||||
| 95 | Medical Students' Association | msa-exec@googlegroups.com | Barbados |
