COPS Indicator 16: Other national food systems policies that support the promotion and maintenance of healthy diets
Id | Country | Initiative | Status | Links | ShowStatus |
---|---|---|---|---|---|
1 | Antigua and Barbuda | Backyard gardening is quite popular in Antigua and Barbuda, so in 2011 the Government initiated the National Backyard Gardening Programme to boost local production and reduce the demand for imports. Some of the food grown in backyard gardens goes to the National School Meals Programme. | Implemented | 1 | |
3 | Barbados | Barbados Food and Nutrition Security Plan of Action 2014-2018 | Implemented | http://extwprlegs1.fao.org/docs/pdf/bar171434.pdf | 1 |
5 | Belize | Food and Nutrition Policy and Plan of Action for Belize | Implemented | http://extwprlegs1.fao.org/docs/pdf/blz171040.pdf | 1 |
6 | Dominica | Evidence that a national Food and Nutrition Security Policy was under development and endorsed by Cabinet. No evidence of its implementation. Growth and Social Protection Strategy (GSPS): 2014 - 2018 | Partially Implemented | http://finance.gov.dm/national-development-strategies/strategies/file/12-gsps-2014-2018 | 1 |
7 | Grenada | The Grenada Food and Nutrition Security Policy and Plan of Action places great importance on ensuring that the vulnerable groups in the country are at forefront. "Ensure adequate access to safe, nutritious, culturally acceptable, and affordable food for all, with special emphasis on the most vulnerable groups" GRENADA FOOD AND NUTRITION SECURITY PLAN OF ACTION 2013 - 2018 | Implemented | https://www.healthycaribbean.org/cop/documents/I3-GRD-2013-Food-and-nutrition-security-plan-of-action.pdf | 1 |
8 | Guyana | The Guyana Food and Nutrition Security Strategy puts specific focus on poor and vulnerable groups. Goal 2 is "To promote systems for use and consumption of healthy foods for increased nutrition of all Guyanese and especially vulnerable groups" Food and Nutrition Security Strategy for Guyana 2011-2020 | Implemented | http://extwprlegs1.fao.org/docs/pdf/guy166205.pdf | 1 |
9 | Haiti | The National Food and Nutrition Plan was developed in the aftermath of the 2010 Haiti earthquake. It aims to address food security and poverty challenges. The plan hopes to achieve food security for all Haitians particularly the most vulnerable households in the country. NATIONAL FOOD AND NUTRITION SECURITY PLAN (Haitian Creole) | Implemented | http://agriculture.gouv.ht/view/01/IMG/pdf/VERSION_PNSAN_12_Mars_2010.pdf | 1 |
10 | Jamaica | The Jamaica National School Garden Programme aims to demonstrate the importance of agriculture to students and to provide produce for school cafeterias to use Schools are given agricultural inputs. School gardens are adopted by private sector companies in the industry. National School Garden Programme Relaunched | Implemented | https://jis.gov.jm/national-school-garden-programme-relaunched/ | 1 |
12 | Saint Kitts and Nevis | FOOD AND NUTRITION SECURITY POLICY AND PLAN OF ACTION | Implemented | https://www.healthycaribbean.org/cop/documents/stk143759.pdf | 1 |
13 | Saint Lucia | St. Lucia has a National Food and Nutrition Security Policy, of which the main goals are: 1) Reduce hunger especially in the vulnerable groups by increasing access to affordable, nutritious, safe and quality food. 2) Shifting to sustainable food production systems where the producers receive adequate remuneration for their products enabling them to have an adequate standard of living. Government of St. Lucia: Food and Nutrition Security Policy and Action Plan 2013 | Implemented | http://extwprlegs1.fao.org/docs/pdf/stl166450.pdf | 1 |
Id | Country | Initiative | Status | Links | ShowStatus |
Please choose input type for columns that you want to edit